Whiriwhiria te whakanui tohu pai hei whakanui i te kaha tohu o te kaiwhakahaere whatunga i Amerika ki te Tonga
Nga kaiwhakahaere whatunga pūkoro matua (MNO) i Amerika ki te Tonga
I Amerika Latina, ko nga kaikawe whatunga matua, ko ta matou korero ko nga kaiwhakarato waea te rarangi e whai ake nei:Digicel, FLOW, Claro, Movistar, Personal, Viva, Personal, Tigo me etahi atu kamupene o te rohe.
I enei wa kawe whatunga,nga kaiwhakamahi o Movistar, tigo, me Clarokei te nui rawa te wahanga.
NKaikawe mahi | Momo Whatunga | Opeera Band |
2G | B2 (1900), B5 (850) | |
3G | B2 (1900), B5 (850) | |
4G | B1 (2100), B2 (1900), B4 (1700, B7 (2600), B26 (850), B28a (700) | |
2G | B2 (1900), B3 (1800), B8 (900), B17 (700) | |
3G | B1 (2100) | |
4G | B2 (1900), B8 (900) | |
2G | B2 (1900), B5 (850) | |
3G | B1 (2100) | |
4G | B4 (1700/2100 AWS 1) | |
2G | B2 (1900) | |
3G | B2 (1900), B5 (850) | |
4G | B4 (1700), B7 (2600), B28a (700) | |
2G | B2 (1900), B5 (850) | |
3G | B2 (1900), B5 (850) | |
4G | B2 (1900), B4 (1700), B7 (2600), B28a (700), B28b (700) | |
2G | B5 (850) | |
3G | B5 (850) | |
4G | B2 (1900), B4 (1700), B17 (700) | |
2G | B2 (1900) | |
3G | B5 (850) | |
4G | B4 (1700), B17 (700) | |
2G | B2 (1900), B3 (1800), B5 (850), B8 (900) | |
3G | B1 (2100), B5 (850) | |
4G | B1 (2100), B3 (1800), B5 (850), B7 (2600), B28a (700) |
E ai ki nga korero o te tūtohi whakamuri, ka kitea e maatau ko nga roopu auau o nga kaiwhakarato whatunga i Amerika ki te Tonga heB1(2100), B2(1900), B4(1700), B5(850), B17(700) me B28(700).
Engari i nga whenua rereke, ahakoa he kamupene kotahi, ka rereke pea nga roopu auau, na me pehea e whiwhi ai i nga korero mo nga roopu auau o enei kaiwhakahaere whatunga? I konei ka taea e matou te tuku ki a koe etahinga huarahi ki te tirotiro i te auauo te kaiwhakahaere whatunga pūkoro e whakamahi ana koe:
1. Waea atu ki te kamupene o nga kaiwhakahaere whatunga waea me te tono kia tirohia tikatia mo koe.
2.Tangohia te APP waea pūkoro "Cellular-Z" ki te tirotiro i nga korero mena kei te whakamahi koePūnaha Android.
3. Waea “*3001#12345#*” ma te waea → Tap “Te Mahi Momo Waea” → Paohia te “Tautohu Band Freq” ka tirohia mena kei te whakamahi koePūnaha iOS.
Neke atu i te 10 tau te wheako o Lintratek ki te tuku otinga whatunga me nga taputapu e tika ana mo nga kaiwhakamahi mai i te ao katoa, kei a matou etahi waahanga o te kete whakakaha waea pūkoro ki a koe.
Ko nga huinga whiriwhiri mo te whakanui i te tohu waea pūkoro i Amerika ki te Tonga
Neke atu i te 10 tau te wheako o Lintratek ki te tuku otinga whatunga me nga taputapu e tika ana mo nga kaiwhakamahi mai i te ao katoa, kei a matou etahi waahanga o te kete whakakaha waea pūkoro ki a koe.
Ko nga huinga whiriwhiri mo te whakanui i te tohu waea pūkoro i Amerika ki te Tonga
OWhakakotahitanga motuhake | Full Kit Cotenti | Cnui rawa atu | Auautanga Band | AMahi GC | Kaikawe Whatunga |
KW17L roopu takirua*1 Yagi antenna*1 Antenna Paewhiri*1 10-15m taura*1 Power supply*1 Gpukapuka uide*1 | 300-400sqm | B5+B2 √ B5+B4 √ B5+B1 √ | NO | ||
KW20C toru roopu*1 Antenna LPDA*1 Antenna Paewhiri*1 10-15m taura*1 Power supply*1 Gpukapuka uide*1 | 300-400sqm | B5+B2+B4 √ | NO | ||
AA23 toru roopu*1 Antenna LPDA*1 Antenna tuanui*1 10-15m taura*1 Power supply*1 Gpukapuka uide*1 | 300-400sqm | B5+B2+B4 √ B5+B2+B7 √ B5+B2+B28 √ | YES | ||
KW20L tapawhā roopu*1 Antenna LPDA*1 Panelantenna*1 10-15m taura*1 Power supply*1 Gpukapuka uide*1 | 400-600sqm | B5+B2+B4+B7 √ B5+B2+B4+B12 √ B5+B2+B4+B28 √ | YES | ||
KW20Lrimaropu*1 Yagiantenna*1 Panelantenna*1 10-15m taura*1 Power supply*1 Gpukapuka uide*1 | 400-600sqm | B5+B2+B4+B12+B13√ B5+B2+B4+B28+B7 √ | YES | ||
KW23Ftoruropu*1 Antenna LPDA*1 Ceilingantenna*1 10-15m taura*1 Power supply*1 Gpukapuka uide*1 | 1000-3000sqm | B5+B2+B4 √ B5+B2+B7 √ | AGC+MGC |
I roto i te hoahoa, ka whakaatu atu matou ki a koe i etahi tauira tohu o te whakanui tohu-maha, tae atu ki te roopu-rua, te roopu-toru, te roopu-wha me te roopu-penta. Mena kei te pirangi koe ki a raatau, paatohia te raro o te pikitia o nga hua mo etahi atu korero, ka taea ranei e koe te whakapiri tika mai ki a maatau ki te patai mo nga otinga whatunga tika.
Mena kei te pirangi koe ki te whakarite i tetahi roopu auau motuhake ki te whakatutuki i nga hiahia o te maakete a-rohe, me waea atu ki te roopu hoko a Lintratek mo nga korero me nga utu. Neke atu i te 10 nga tau o Lintratek te wheako hei kaihanga mo nga hua whakawhitiwhiti korero penei i te whakanui tohu me nga antenna booster. Kei a matou ake ta matou ake taiwhanga R&D me te whare putunga hei whakarato ki a koe nga ratonga OEM me te ODM pai rawa atu i roto i te umanga waea.